92067 Homes for Sale in Rancho Santa Fe, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,164,970 | $517 |
| Ranch | $3,276,337 | $539 |
| Custom Built | $3,193,532 | $528 |
| Golf Course | $2,650,913 | $558 |
| Gated | $3,244,836 | $504 |
| Price Reduced | $2,994,236 | $522 |
| Guest House | $4,240,378 | $524 |
| Horse | $3,363,812 | $630 |
| Cul De Sac | $2,351,233 | $460 |
| Single Story | $3,043,455 | $600 |
| Panoramic View | $3,199,588 | $449 |
| New Listings | $3,078,300 | $491 |
| Tennis Court | $4,096,996 | $581 |
| Farm | $3,623,450 | $515 |
| Ocean View | $2,603,875 | $511 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 Office : 949-334-2140 |
Loading Data. Please wait.