92637 Homes for Sale in Rancho Santa Fe, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,259,040 | $521 |
| Ranch | $3,351,022 | $549 |
| Custom Built | $3,157,276 | $519 |
| Golf Course | $2,691,936 | $546 |
| Gated | $3,373,398 | $519 |
| Price Reduced | $2,782,111 | $538 |
| Guest House | $4,161,785 | $527 |
| Horse | $3,335,969 | $625 |
| Cul De Sac | $2,378,080 | $452 |
| Panoramic View | $3,139,894 | $451 |
| Single Story | $3,134,359 | $585 |
| Tennis Court | $3,965,621 | $556 |
| New Listings | $2,131,933 | $452 |
| Farm | $3,731,611 | $513 |
| Ocean View | $2,603,875 | $511 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 |
Loading Data. Please wait.