| Keyword | Avg Price | Price/Sf |
| Pool | $4,054,695 | $623 |
| Ranch | $3,948,697 | $651 |
| Custom Built | $3,912,585 | $621 |
| Golf Course | $3,182,239 | $634 |
| Gated | $3,821,886 | $590 |
| Cul De Sac | $3,103,552 | $562 |
| Panoramic View | $3,738,027 | $640 |
| Guest House | $6,046,798 | $734 |
| Horse | $3,841,250 | $753 |
| Tennis Court | $6,051,565 | $746 |
| Ocean View | $4,450,540 | $0 |
| Single Story | $3,039,562 | $700 |
| Mountain View | $3,191,134 | $0 |
| Golf Course View | $3,482,099 | $0 |
| Price Reduced | $2,588,299 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anne Gold |
![]() CENTURY 21 Award |
| 9934 Mercy Road - #200 San Diego, California 92129 CA DRE#01115549 |
||
|
email: Anne@AnneGold.com Direct: 858-444-2430 Toll Free: 888-448-7918 Office : 858-444-2430 |
Loading Data. Please wait.