Homes for Sale Near Floral Palette |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,144,353 | $515 |
| Ranch | $3,257,802 | $540 |
| Custom Built | $3,193,532 | $528 |
| Golf Course | $2,608,536 | $556 |
| Gated | $3,238,061 | $506 |
| Price Reduced | $2,960,116 | $521 |
| Guest House | $4,243,409 | $525 |
| Horse | $3,305,060 | $615 |
| Cul De Sac | $2,351,233 | $460 |
| Single Story | $3,043,455 | $600 |
| Panoramic View | $3,199,588 | $449 |
| Tennis Court | $3,952,996 | $561 |
| New Listings | $2,718,107 | $481 |
| Farm | $3,623,450 | $515 |
| Ocean View | $2,603,875 | $511 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 Office : 949-334-2140 |
Loading Data. Please wait.