| Keyword | Avg Price | Price/Sf |
| Pool | $3,798,222 | $584 |
| Ranch | $3,786,282 | $628 |
| Custom Built | $3,637,585 | $564 |
| Golf Course | $3,147,248 | $600 |
| Gated | $3,795,315 | $560 |
| Cul De Sac | $2,517,243 | $490 |
| Guest House | $5,486,972 | $692 |
| Panoramic View | $3,345,368 | $534 |
| Horse | $4,058,906 | $693 |
| Single Story | $2,534,180 | $529 |
| Tennis Court | $5,785,470 | $699 |
| Ocean View | $5,963,205 | $0 |
| Mountain View | $3,455,834 | $0 |
| Loft | $1,886,087 | $0 |
| Golf Course View | $3,838,222 | $0 |
![]() |
Anne Gold |
![]() CENTURY 21 Award |
| 9934 Mercy Road - #200 San Diego, California 92129 |
||
|
email: Anne@AnneGold.com Direct: 858-444-2430 Office : 858-444-2430 |
Loading Data. Please wait.