Homes for Sale Near Kentmere Farms |
| Keyword | Avg Price | Price/Sf |
| Pool | $3,129,021 | $514 |
| Ranch | $3,249,583 | $534 |
| Custom Built | $3,153,333 | $528 |
| Golf Course | $2,577,019 | $549 |
| Gated | $3,243,859 | $505 |
| Price Reduced | $2,982,585 | $515 |
| Guest House | $4,249,636 | $523 |
| Horse | $3,320,212 | $618 |
| Cul De Sac | $2,351,233 | $460 |
| Panoramic View | $3,114,333 | $445 |
| Single Story | $3,049,338 | $601 |
| Tennis Court | $3,997,090 | $562 |
| New Listings | $2,608,142 | $518 |
| Farm | $3,644,000 | $509 |
| Ocean View | $2,603,875 | $511 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 Office : 949-334-2140 |
Loading Data. Please wait.